1046 E 4TH AVE, Post Falls, ID 83854
7/23/2026 11:00AM - 4:00PM PDT
7/24/2026 11:00AM - 4:00PM PDT
7/25/2026 11:00AM - 4:00PM PDT
7/26/2026 11:00AM - 4:00PM PDT
7/27/2026 11:00AM - 4:00PM PDT
7/30/2026 11:00AM - 4:00PM PDT
7/31/2026 11:00AM - 4:00PM PDT
2
beds
3
baths
1,439 Sq.Ft. LIVING AREA
3,049.2 Sq.Ft. lot
7/23/2026 11:00AM - 4:00PM PDT
7/24/2026 11:00AM - 4:00PM PDT
7/25/2026 11:00AM - 4:00PM PDT
7/26/2026 11:00AM - 4:00PM PDT
7/27/2026 11:00AM - 4:00PM PDT
7/30/2026 11:00AM - 4:00PM PDT
7/31/2026 11:00AM - 4:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.