Leave a Message

Thank you for your message. We will be in touch with you shortly.

1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
SEE ALL PHOTOS
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
1008 E 4TH AVE #104
For Sale

1008 E 4TH AVE #104

1008 E 4TH AVE, #104, Post Falls, ID 83854

$405,000
$5,000 limited-time builder incentive! Welcome to Millworx, a vibrant new neighborhood blending modern townhomes with storefronts in a unique design that honors the sites mill history. This new construction townhome-style condo features timeless finishes including white quartz countertops, full tile kitchen backsplash, LVP flooring throughout the main living areas and wet rooms, and a tiled walk-in shower with glass doors in the primary suite. Enjoy outdoor living on the fully fenced front porch or private balcony off the primary bedroom. High-end Bosch stainless steel appliances and Huntwood soft-close cabinetry add quality and style. The heated, finished garage includes epoxy floors, plus a private 2-car driveway rare for condo living. Located near Kindred & Co, dozens of restaurants, waterfront parks, two marinas within a mile, and just a block from the Centennial Trail and Spokane River.

12/15/2025 11:00AM - 4:00PM PST

12/18/2025 11:00AM - 4:00PM PST

12/19/2025 11:00AM - 4:00PM PST

12/20/2025 11:00AM - 4:00PM PST

12/21/2025 11:00AM - 4:00PM PST

12/22/2025 11:00AM - 4:00PM PST

12/26/2025 11:00AM - 4:00PM PST

12/27/2025 11:00AM - 4:00PM PST

12/28/2025 11:00AM - 4:00PM PST

12/29/2025 11:00AM - 4:00PM PST

2
beds

3
baths

1,439 Sq.Ft. LIVING AREA

3,049.2 Sq.Ft. lot

Robert Jacobs II

Robert Jacobs II

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • Laundry room Electric Dryer Hookup
  • Flooring Carpet, LVP
  • APPLIANCES Gas Range, Gas Water Heater, Microwave, Disposal, Dishwasher
  • other interior Features High Speed Internet, Washer Hookup

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    12/15/2025 11:00AM - 4:00PM PST

    12/18/2025 11:00AM - 4:00PM PST

    12/19/2025 11:00AM - 4:00PM PST

    12/20/2025 11:00AM - 4:00PM PST

    12/21/2025 11:00AM - 4:00PM PST

    12/22/2025 11:00AM - 4:00PM PST

    12/26/2025 11:00AM - 4:00PM PST

    12/27/2025 11:00AM - 4:00PM PST

    12/28/2025 11:00AM - 4:00PM PST

    12/29/2025 11:00AM - 4:00PM PST

  • Living Area1,439 Sq.Ft.
  • Total Area1,439 Sq.Ft.
  • Lot Area3,049.2 Sq.Ft.
  • MLS® ID25-8188
  • TypeResidential
  • YEAR BUILT2023
  • View DescriptionMountain(s), Neighborhood
  • School DistrictPost Falls - 273

Exterior

  • water SourcePublic
  • roofComposition
  • lot featuresSprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level, Southern Exposure, Alley Access
  • parkingPaved Parking
  • HEAT TYPENatural Gas, Forced Air, Furnace
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter
  • other exterior FeaturesGarden, Lighting, Rain Gutters, Lawn

Financial

  • Sales Price$405,000
  • Zoning S5
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 1008 E 4TH AVE, #104, Post Falls, ID 83854. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We're here to help you throughout your entire home buying and selling process. Trying to do it all on your own can be burdensome. We'll find you homes within your price range, help you find buyers, assist you with paperwork, and more.

Follow Me on Instagram